Meteo Giornale » Osservazioni meteo Stati Uniti (USA)
Osservazioni Meteo Stati Uniti (USA)
| Città | Ora | Cielo e Fenomeni | T °C | Um. % | Vento km/h | |
|---|---|---|---|---|---|---|
| Abbeville Cc Mem » | 19:35 | Sereno | 30 | 79 | O/SO 11.1 | |
| Aberdeen » | 18:53 | Sereno | 27 | 74 | N 16.7 | |
| Abilene » | 18:52 | Molto Nuvoloso | 28 | 61 | S 25.9 | |
| Abilene Dyess » | 18:55 | Poco Nuvoloso | 29 | 54 | S 33.3 | |
| Abingdon » | 20:35 | Sereno | 27 | 69 | N 0 | |
| Ada » | 19:35 | Sereno | 29 | 83 | SE 13 | |
| Adak » | 15:20 | Coperto | 11 | 81 | N/NO 38.8 | |
| Adrian Lenawee » | 20:30 | Pioggia Foschia | 23 | 94 | N 5.5 | |
| Afton » | 18:35 | Temporale | 20 | 72 | S/SE 11.1 | |
| Agana Guam » | 09:54 | Nuvoloso | 30 | 70 | O 18.5 | |
| Ahoskie Tri-CA » | 20:29 | Sereno | 28 | 88 | N 0 | |
| Aiken » | 20:35 | Temporale nelle vicinanze | 29 | 70 | N 7.4 | |
| Ainsworth » | 19:35 | Sereno | 34 | 34 | N 5.5 | |
| Air Force Academy » | 18:19 | Molto Nuvoloso | 22 | 49 | N 13 | |
| Aitkin » | 19:35 | Molto Nuvoloso | 26 | 69 | NO 9.3 | |
| Akhiok » | 15:56 | Coperto | 11 | 71 | O 24 | |
| Akron -Washington » | 17:53 | Sereno | 29 | 35 | E/SE 20.3 | |
| Akron Fulton » | 19:54 | Foschia | 26 | 65 | E 7.4 | |
| Akron-Canton » | 19:51 | Caligine | 27 | 57 | SE 11.1 | |
| Alabaster Shelby » | 19:23 | Sereno | 25 | 78 | N/NO 9.3 | |
| Alaminos Canyon » | 13:30 | Sereno | 31 | 66 | SE 16.7 | |
| Alamogordo-White » | 18:35 | Foschia | 31 | 31 | S 24 | |
| Alamosa San Luis Valley » | 17:52 | Coperto | 23 | 40 | E 14.8 | |
| Albany » | 19:51 | Nuvoloso | 24 | 41 | O 14.8 | |
| Albany Southwest Georgia » | 20:33 | Temporale nelle vicinanze | 29 | 70 | O 13 | |
| Albemarle Stanly » | 20:35 | Sereno | 30 | 66 | N 0 | |
| Albert Lea » | 19:35 | Sereno | 30 | 74 | O/SO 13 | |
| Albion » | 19:35 | Sereno | 31 | 55 | S 13 | |
| Albuquerque » | 18:16 | Molto Nuvoloso | 29 | 30 | E 22.2 | |
| Albuquerque Double Eagle II » | 17:52 | Coperto | 25 | 41 | S/SO 18.5 | |
| Alexander-Russel » | 19:35 | Temporale nelle vicinanze | 28 | 69 | N 11.1 | |
| Alexandria » | 18:53 | Sereno | 33 | 66 | N 0 | |
| Alexandria Chandler Fld » | 18:53 | Foschia | 27 | 74 | N/NO 18.5 | |
| Alexandria Esler » | 18:53 | Nuvoloso | 32 | 70 | N 0 | |
| Algona » | 19:35 | Sereno | 31 | 66 | SO 13 | |
| Alice » | 18:53 | Sereno | 32 | 62 | SE 27.8 | |
| Allentown Lehigh Valley » | 19:51 | Sereno | 28 | 37 | N/NE 7.4 | |
| Allentown Queen » | 20:35 | Sereno | 26 | 54 | N 0 | |
| Alliance » | 17:53 | Sereno | 34 | 23 | S/SE 22.2 | |
| Alma Gratiot Community » | 20:35 | Foschia | 27 | 74 | O/SO 7.4 | |
| Alpena » | 20:11 | Foschia Caligine | 24 | 69 | S 11.1 | |
| Alton-St Louis Reg » | 18:50 | Sereno | 31 | 55 | O/NO 13 | |
| Altoona-Blair » | 19:53 | Foschia | 21 | 88 | N 0 | |
| Alturas » | 16:55 | Sereno | 33 | 9 | O 25.9 | |
| Altus » | 18:55 | Nuvoloso | 30 | 55 | S/SE 29.6 | |
| Altus-Quartz Mtn » | 19:29 | Nuvoloso | 31 | 48 | S 29.6 | |
| Alva » | 19:35 | Molto Nuvoloso | 29 | 58 | S 27.8 | |
| Amarillo » | 18:53 | Sereno | 28 | 51 | SE 33.3 | |
| Ambler » | 16:03 | Coperto | 14 | 82 | E 9.3 | |
| Americus » | 20:35 | Temporale Foschia | 23 | 100 | S 16.7 | |
| Ames Ames » | 18:53 | Sereno | 32 | 59 | S/SO 13 | |
| Anaktuvuk Pass » | 16:16 | Molto Nuvoloso | 8 | 93 | NE 18.5 | |
| Anchorage Ted Stevens » | 15:53 | Pioggia | 12 | 81 | N/NE 7.4 | |
| Anchorage-Elmendorf » | 15:55 | Molto Nuvoloso | 13 | 81 | N 9.3 | |
| Anderson » | 20:35 | Pioviggine | 24 | 94 | N 0 | |
| Anderson » | 20:28 | Poco Nuvoloso | 26 | 61 | N 0 | |
| Andrews-Murphy » | 20:34 | Sereno | 23 | 94 | N 0 | |
| Angel Fire » | 18:35 | Nuvoloso | 19 | 52 | N 0 | |
| Angleton-Lake Jackson Brazoria » | 18:53 | Sereno | 31 | 66 | S 20.3 | |
| Angola » | 20:35 | Sereno | 24 | 100 | E 7.4 | |
| Angoon » | 15:56 | Sereno | 15 | 76 | N 0 | |
| Aniak » | 15:56 | Coperto | 13 | 71 | O/SO 14.8 | |
| Ankeny » | 19:35 | Poco Nuvoloso | 32 | 55 | SO 14.8 | |
| Ann Arbor » | 19:53 | Sereno | 0 | 70 | N 0 | |
| Annapolis United States Naval Academy » | 19:54 | Foschia | 28 | 54 | E/SE 7.4 | |
| Anniston Metropolitan » | 19:15 | Poco Nuvoloso | 25 | 88 | N 0 | |
| Antigo - Lang » | 19:35 | Sereno | 29 | 62 | O/SO 14.8 | |
| Apalachicola » | 19:53 | Sereno | 31 | 66 | O/NO 14.8 | |
| Appleton » | 19:35 | Foschia | 28 | 83 | N 20.3 | |
| Appleton-Outagamie » | 18:45 | Caligine | 32 | 59 | SO 16.7 | |
| Arcata-Eureka » | 16:53 | Sereno | 16 | 77 | NO 16.7 | |
| Arctic Village » | 15:56 | Coperto | 16 | 44 | N 5.5 | |
| Ardmore » | 18:50 | Sereno | 31 | 58 | S/SE 20.3 | |
| Arkadelphia » | 18:55 | Sereno | 32 | 59 | SO 9.3 | |
| Arlington » | 16:56 | Coperto | 22 | 49 | N/NE 7.4 | |
| Arlington » | 18:53 | Poco Nuvoloso | 33 | 49 | S/SE 18.5 | |
| Artesia » | 18:35 | Sereno | 29 | 37 | SE 16.7 | |
| Asheboro » | 20:06 | Sereno | 31 | 58 | N 0 | |
| Asheville Asheville » | 19:54 | Sereno | 27 | 61 | N 7.4 | |
| Ashland Hanover Co » | 19:54 | Foschia | 28 | 78 | N 5.5 | |
| Ashland Kennedy Memorial » | 19:26 | Pioggia | 21 | 94 | S 9.3 | |
| Ashtabula » | 20:10 | Foschia | 22 | 78 | N 0 | |
| Aspen-Pitkin » | 17:53 | Pioggia | 18 | 72 | S 11.1 | |
| Astoria » | 16:55 | Sereno | 19 | 63 | SO 14.8 | |
| Athens » | 19:51 | Sereno | 23 | 100 | N 5.5 | |
| Athens » | 20:35 | Temporale | 27 | 78 | NO 7.4 | |
| Athens-McMinn County » | 20:35 | Sereno | 24 | 100 | N 0 | |
| Atka Atka » | 15:18 | Coperto | 9 | 93 | O/NO 48.1 | |
| Atlanta De Kalb-Peachtree » | 19:53 | Poco Nuvoloso | 24 | 94 | N 0 | |
| Atlanta Fulton Co-Brown Fld » | 19:53 | Sereno | 24 | 88 | O/SO 9.3 | |
| Atlanta Hartsfield » | 19:52 | Coperto | 25 | 83 | O 9.3 | |
| Atlanta Peachtree City-Falcon Fld » | 19:53 | Sereno | 26 | 83 | O 7.4 | |
| Atlanta/Paulding » | 20:35 | Sereno | 24 | 100 | N 5.5 | |
| Atlantic » | 19:35 | Sereno | 31 | 62 | S/SO 16.7 | |
| Atlantic City » | 20:01 | Foschia Caligine | 0 | 79 | N 0 | |
| Atlantis Oilp » | 19:35 | Sereno | 30 | 70 | NO 7.4 | |
| Atqasuk Burnell » | 16:26 | Coperto | 7 | 87 | N/NE 20.3 | |
| Auburn » | 17:35 | Sereno | 33 | 13 | N 9.3 | |
| Auburn Dekalb C » | 20:35 | Poco Nuvoloso | 25 | 100 | N 3.7 | |
| Auburn-Lewiston » | 19:56 | Sereno | 23 | 33 | NO 9.3 | |
| Audubon » | 19:35 | Molto Nuvoloso | 31 | 62 | S/SO 13 | |
| Augusta Bush Fld » | 20:32 | Temporale nelle vicinanze | 30 | 74 | N/NO 9.3 | |
| Augusta Daniel Fld » | 20:40 | Nuvoloso | 30 | 66 | N/NO 11.1 | |
| Augusta State » | 19:53 | Sereno | 22 | 40 | O/NO 7.4 | |
| Aurora » | 19:35 | Sereno | 30 | 55 | S/SE 11.1 | |
| Aurora » | 18:52 | Caligine | 30 | 66 | O/SO 16.7 | |
| Aurora Buckley » | 17:58 | Molto Nuvoloso | 33 | 17 | E 14.8 | |
| Aurora State » | 16:53 | Sereno | 24 | 43 | NO 7.4 | |
| Austin » | 19:35 | Sereno | 30 | 74 | SO 13 | |
| Austin City » | 18:51 | Sereno | 32 | 49 | S 13 | |
| Austin Exec » | 19:35 | Sereno | 32 | 49 | S 18.5 | |
| Austin-Bergstrom » | 18:53 | Nuvoloso | 33 | 49 | S/SE 27.8 | |
| Avalon Catalina » | 16:51 | Sereno | 22 | 68 | N 7.4 | |
Stati Uniti (USA): Previsioni Meteo località principali [ Tutte le Località >> ]
- Albany
- Anaheim-Disneyland
- Anchorage
- Annapolis
- Arches National Park
- Atlanta
- Atlantic City
- Augusta (Maine)
- Austin
- Baltimora
- Baton Rouge
- Bismarck
- Boise
- Boston
- Buffalo
- Carson City
- Charleston
- Charlotte Amalie
- Cheyenne
- Chicago
- Cincinnati
- Cleveland
- Colorado Springs
- Columbia
- Columbus
- Concord
- Dallas
- Death Valley
- Denver
- Des Moines
- Detroit
- Dover
- El Paso
- Fairbanks
- Fargo
- Filadelfia
- Frankfort
- Grand Canyon
- Hagatna
- Harrisburg
- Hartford
- Helena
- Hollywood
- Honolulu
- Houston
- Indianapolis
- Jackson
- Jefferson City
- Juneau
- Kansas City
- Key West
- Lansing
- Las Vegas
- Lincoln
- Little Rock
- Long Beach
- Los Angeles
- Madison
- Memphis
- Miami
- Milwaukee
- Minneapolis
- Montgomery
- Montpelier
- Monument Valley
- Mount Rushmore National Memorial
- Nashville
- New Orleans
- New York
- Niagara Falls
- Norfolk
- Oklahoma City
- Olympia
- Pago Pago
- Palm Springs
- Phoenix
- Pierre
- Pittsburgh
- Portland
- Providence
- Raleigh
- Reno
- Richmond
- Sacramento
- Saint Paul
- Saipan
- Salem
- Salt Lake City
- San Antonio
- San Diego
- San Francisco
- San Juan
- Santa Fe
- Seattle
- Sequoia National Park
- Spokane
- Springfield
- St. Louis
- Tallahassee
- Tampa
- Topeka
- Trenton
- Wake Island
- Walt Disney World
- Washington
- Yellowstone National Park
- Yosemite National Park



